Jordon Butts
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jordon Butts
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | WBD | 12 | 12 | 250th | - |
| 4 | GEE | 2 | 14 | 46th | ▲204 |
| 5 | - | - | 14 | 68th | ▼22 |
| 6 | - | - | 14 | 131st | ▼63 |
| 7 | STK | 4 | 18 | 199th | ▼68 |
| 8 | BRL | 3 | 21 | 195th | ▲4 |
| 9 | PTA | 4 | 25 | 206th | ▼11 |
| 10 | - | - | 25 | 193rd | ▲13 |
| 11 | - | - | 25 | 232nd | ▼39 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.