Josh Lai
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Lai
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | RIC | 8 | 8 | 434th | - |
| 6 | STK | 6 | 14 | 395th | ▲39 |
| 7 | HAW | 4 | 18 | 381st | ▲14 |
| 8 | GEE | 9 | 27 | 393rd | ▼12 |
| 9 | ADE | 13 | 40 | 364th | ▲29 |
| 10 | WBD | 11 | 51 | 314th | ▲50 |
| 11 | - | - | 51 | 287th | ▲27 |
| 12 | CAR | 6 | 57 | 310th | ▼23 |
| 13 | - | - | 57 | 309th | ▲1 |
| 14 | WCE | 2 | 59 | 321st | ▼12 |
| 15 | - | - | 59 | 333rd | ▼12 |
| 16 | COL | 8 | 67 | 345th | ▼12 |
| 17 | ADE | 12 | 79 | 328th | ▲17 |
| 18 | - | - | 79 | 303rd | ▲25 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.