Callum Wilkie
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Callum Wilkie
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 117 | 117 | 25th | - |
| 3 | GWS | 107 | 224 | 13th | ▲12 |
| 4 | BRL | 94 | 318 | 5th | ▲8 |
| 5 | - | - | 318 | 4th | ▲1 |
| 6 | PTA | 131 | 449 | 16th | ▼12 |
| 7 | ADE | 130 | 579 | 9th | ▲7 |
| 8 | WCE | 123 | 702 | 5th | ▲4 |
| 9 | CAR | 95 | 797 | 4th | ▲1 |
| 10 | GCS | 21 | 818 | 3rd | ▲1 |
| 11 | - | - | 818 | 17th | ▼14 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.