Wil Powell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Wil Powell
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 15 | - | - | - | - | |
| 16 | NTH | 0 | 0 | 423rd | - |
| 17 | ESS | 1 | 1 | 433rd | ▼10 |
| 18 | SYD | 0 | 1 | 366th | ▲67 |
| 19 | CAR | 2 | 3 | 380th | ▼14 |
| 20 | MEL | 1 | 4 | 272nd | ▲108 |
| 21 | RIC | 0 | 4 | 237th | ▲35 |
| 22 | - | - | 4 | 248th | ▼11 |
| 23 | - | - | 4 | 254th | ▼6 |
| 24 | - | - | 4 | 258th | ▼4 |
| 25 | - | - | 4 | 259th | ▼1 |
| 26 | - | - | 4 | 261st | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.