Wil Powell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Wil Powell
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Geelong | 79 | 51 | 82 | 70.7 | - | - | Full View |
| 2 | West Coast | 84 | 88 | 61 | 77.7 | - | - | Full View |
| 3 | Richmond | 56 | 94 | 74 | 74.7 | - | - | Full View |
| 5 | Melbourne | 62 | 32 | 68 | 54.0 | - | - | Full View |
| 6 | Sydney | 71 | 63 | 63 | 65.7 | - | - | Full View |
| 7 | Essendon | 70 | 77 | 97 | 81.3 | - | - | Full View |
| 8 | Hawthorn | 100 | 47 | 71 | 72.7 | - | - | Full View |
| 9 | Western Sydney | 76 | 64 | 98 | 79.3 | - | - | Full View |
| 10 | St. Kilda | 86 | 118 | 54 | 86.0 | - | - | Full View |
| 11 | Port Adelaide | 63 | 98 | 76 | 79.0 | - | - | Full View |
| 12 | North Melbourne | 79 | 60 | 57 | 65.3 | - | - | Full View |
| 14 | Brisbane | 50 | 89 | 57 | 65.3 | - | - | Full View |
| 15 | Geelong | 79 | 51 | 82 | 70.7 | - | - | Full View |
| 16 | Hawthorn | 100 | 47 | 71 | 72.7 | - | - | Full View |
| 17 | Fremantle | 111 | 41 | 64 | 72.0 | - | - | Full View |
| 18 | Collingwood | 105 | 83 | 54 | 80.7 | - | - | Full View |
| 19 | Adelaide | 86 | 58 | 79 | 74.3 | - | - | Full View |
| 20 | Western Bulldogs | 44 | 88 | 63 | 65.0 | - | - | Full View |
| 21 | Carlton | 73 | 70 | 36 | 59.7 | - | - | Full View |
| 22 | Melbourne | 62 | 32 | 68 | 54.0 | - | - | Full View |
| 23 | Western Sydney | 76 | 64 | 98 | 79.3 | - | - | Full View |
| 24 | Brisbane | 50 | 89 | 57 | 65.3 | - | - | Full View |
| 25 | St. Kilda | 86 | 118 | 54 | 86.0 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.