Hugh Boxshall
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Hugh Boxshall
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | - | - | - | - | - | - | Full View |
| 2 | Melbourne | - | 30 | 59 | 44.5 | - | - | Full View |
| 3 | Western Sydney | - | - | 67 | 67.0 | - | - | Full View |
| 4 | Brisbane | - | - | - | - | - | - | Full View |
| 6 | Port Adelaide | - | - | - | - | - | - | Full View |
| 7 | Adelaide | - | - | - | - | - | - | Full View |
| 8 | West Coast | - | - | - | - | - | - | Full View |
| 9 | Carlton | - | - | 38 | 38.0 | - | - | Full View |
| 10 | Gold Coast | - | - | 35 | 35.0 | - | - | Full View |
| 11 | Richmond | - | - | 74 | 74.0 | - | - | Full View |
| 12 | Fremantle | - | - | 74 | 74.0 | - | - | Full View |
| 13 | Hawthorn | - | - | - | - | - | - | Full View |
| 14 | Sydney | - | - | 39 | 39.0 | - | - | Full View |
| 15 | Western Sydney | - | - | 67 | 67.0 | - | - | Full View |
| 16 | Western Bulldogs | - | - | - | - | - | - | Full View |
| 18 | Essendon | - | - | 66 | 66.0 | - | - | Full View |
| 19 | Port Adelaide | - | - | - | - | - | - | Full View |
| 20 | Geelong | - | - | 57 | 57.0 | - | - | Full View |
| 21 | North Melbourne | - | - | 65 | 65.0 | - | - | Full View |
| 22 | Sydney | - | - | 39 | 39.0 | - | - | Full View |
| 23 | Carlton | - | - | 38 | 38.0 | - | - | Full View |
| 24 | Richmond | - | - | 74 | 74.0 | - | - | Full View |
| 25 | Gold Coast | - | - | 35 | 35.0 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.