Chad Warner
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Chad Warner
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 89 | 117 | 116 | 107.3 | - | - | Full View |
| 2 | Brisbane | 79 | 66 | 94 | 79.7 | - | - | Full View |
| 3 | Hawthorn | 61 | 102 | 92 | 85.0 | - | - | Full View |
| 5 | West Coast | 128 | 106 | 69 | 101.0 | - | - | Full View |
| 6 | Gold Coast | 94 | 91 | 119 | 101.3 | - | - | Full View |
| 7 | Western Sydney | 92 | 83 | 70 | 81.7 | - | - | Full View |
| 8 | Western Bulldogs | 115 | 38 | 89 | 80.7 | - | - | Full View |
| 9 | Melbourne | 92 | 88 | 112 | 97.3 | - | - | Full View |
| 10 | North Melbourne | 116 | 41 | 107 | 88.0 | - | - | Full View |
| 11 | Collingwood | 112 | 114 | 86 | 104.0 | - | - | Full View |
| 12 | Geelong | 53 | 100 | 98 | 83.7 | - | - | Full View |
| 13 | Richmond | 101 | 86 | 80 | 89.0 | - | - | Full View |
| 14 | St. Kilda | 97 | 85 | 82 | 88.0 | - | - | Full View |
| 15 | Port Adelaide | 85 | 71 | 71 | 75.7 | - | - | Full View |
| 17 | Brisbane | 79 | 66 | 94 | 79.7 | - | - | Full View |
| 18 | Western Bulldogs | 115 | 38 | 89 | 80.7 | - | - | Full View |
| 19 | Fremantle | 81 | 129 | 97 | 102.3 | - | - | Full View |
| 20 | Adelaide | 73 | 76 | 74 | 74.3 | - | - | Full View |
| 21 | Western Sydney | 92 | 83 | 70 | 81.7 | - | - | Full View |
| 22 | St. Kilda | 97 | 85 | 82 | 88.0 | - | - | Full View |
| 23 | Port Adelaide | 85 | 71 | 71 | 75.7 | - | - | Full View |
| 24 | Essendon | 108 | 86 | 95 | 96.3 | - | - | Full View |
| 25 | North Melbourne | 116 | 41 | 107 | 88.0 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.