Mason Cox
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mason Cox
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Geelong | 40 | 59 | 44 | 47.7 | - | - | Full View |
| 3 | Melbourne | 53 | 62 | 38 | 51.0 | - | - | Full View |
| 4 | Richmond | 69 | 56 | 54 | 59.7 | - | - | Full View |
| 5 | Adelaide | 40 | 18 | 41 | 33.0 | - | - | Full View |
| 6 | Collingwood | - | - | - | - | - | - | Full View |
| 7 | West Coast | 53 | 94 | 36 | 61.0 | - | - | Full View |
| 8 | Carlton | 14 | 56 | 37 | 35.7 | - | - | Full View |
| 9 | Western Bulldogs | 77 | 41 | 55 | 57.7 | - | - | Full View |
| 10 | Hawthorn | 21 | 43 | 55 | 39.7 | - | - | Full View |
| 11 | Essendon | 60 | 56 | 43 | 53.0 | - | - | Full View |
| 12 | St. Kilda | 51 | 41 | 65 | 52.3 | - | - | Full View |
| 13 | Brisbane | 55 | 38 | 49 | 47.3 | - | - | Full View |
| 14 | North Melbourne | 82 | 47 | 28 | 52.3 | - | - | Full View |
| 16 | Geelong | 40 | 59 | 44 | 47.7 | - | - | Full View |
| 17 | Gold Coast | 68 | 46 | 63 | 59.0 | - | - | Full View |
| 18 | Western Sydney | 128 | 81 | 31 | 80.0 | - | - | Full View |
| 19 | Sydney | 49 | 61 | 70 | 60.0 | - | - | Full View |
| 20 | Port Adelaide | 61 | 40 | 63 | 54.7 | - | - | Full View |
| 21 | West Coast | 53 | 94 | 36 | 61.0 | - | - | Full View |
| 22 | Western Bulldogs | 77 | 41 | 55 | 57.7 | - | - | Full View |
| 23 | Melbourne | 53 | 62 | 38 | 51.0 | - | - | Full View |
| 24 | Adelaide | 40 | 18 | 41 | 33.0 | - | - | Full View |
| 25 | Carlton | 14 | 56 | 37 | 35.7 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.