Toby Nankervis
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Toby Nankervis
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Carlton | 103 | 107 | 123 | 111.0 | - | - | Full View |
| 3 | Gold Coast | 91 | 66 | 87 | 81.3 | - | - | Full View |
| 4 | Fremantle | 70 | 150 | 84 | 101.3 | - | - | Full View |
| 5 | Port Adelaide | 89 | 67 | 69 | 75.0 | - | - | Full View |
| 6 | Western Sydney | 100 | 117 | 104 | 107.0 | - | - | Full View |
| 7 | North Melbourne | 123 | 150 | 98 | 123.7 | - | - | Full View |
| 8 | Melbourne | 111 | 85 | 94 | 96.7 | - | - | Full View |
| 9 | West Coast | 88 | 93 | 110 | 97.0 | - | - | Full View |
| 10 | Adelaide | 102 | 118 | 79 | 99.7 | - | - | Full View |
| 11 | St. Kilda | 80 | 97 | 84 | 87.0 | - | - | Full View |
| 12 | Essendon | 94 | 100 | 78 | 90.7 | - | - | Full View |
| 13 | Sydney | 113 | 74 | 92 | 93.0 | - | - | Full View |
| 15 | Brisbane | 87 | 90 | 90 | 89.0 | - | - | Full View |
| 16 | North Melbourne | 123 | 150 | 98 | 123.7 | - | - | Full View |
| 17 | Collingwood | 118 | 120 | 80 | 106.0 | - | - | Full View |
| 18 | Carlton | 103 | 107 | 123 | 111.0 | - | - | Full View |
| 19 | Melbourne | 111 | 85 | 94 | 96.7 | - | - | Full View |
| 20 | Hawthorn | 96 | 111 | 81 | 96.0 | - | - | Full View |
| 21 | Western Bulldogs | 70 | 82 | 67 | 73.0 | - | - | Full View |
| 22 | West Coast | 88 | 93 | 110 | 97.0 | - | - | Full View |
| 23 | Adelaide | 102 | 118 | 79 | 99.7 | - | - | Full View |
| 24 | St. Kilda | 80 | 97 | 84 | 87.0 | - | - | Full View |
| 25 | Geelong | 141 | 105 | 74 | 106.7 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.