Toby Bedford
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Toby Bedford
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIC | 6 | 75 | 13 | 7 | 6 | 5 | 3 | 0 | 2 | 0 | 2 | 1 |
| SYD | 7 | 51 | 14 | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| NTH | 8 | 29 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| GCS | 9 | 50 | 8 | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| ESS | 10 | 53 | 14 | 8 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
| WCE | 11 | 67 | 14 | 8 | 6 | 3 | 6 | 0 | 1 | 3 | 1 | 0 |
| BRL | 12 | 105 | 25 | 11 | 14 | 2 | 8 | 0 | 0 | 0 | 1 | 0 |
| MEL | 13 | 71 | 16 | 4 | 12 | 2 | 4 | 0 | 4 | 1 | 2 | 0 |
| STK | 15 | 60 | 16 | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| CAR | 16 | 50 | 14 | 5 | 9 | 2 | 3 | 0 | 1 | 1 | 0 | 1 |
| HAW | 17 | 57 | 12 | 3 | 9 | 0 | 9 | 0 | 2 | 3 | 0 | 1 |
| SUM | 668 | 152 | 60 | 92 | 20 | 50 | 0 | 11 | 9 | 9 | 6 | |
| AVG | 60.7 | 13.8 | 5.5 | 8.4 | 1.8 | 4.5 | 0.0 | 1.0 | 0.8 | 0.8 | 0.5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.