9

BYE

NA

BRL
GEE
7:30PMTHU
May 14
Gabba
SYD
COL
7:30PMFRI
May 15
SCG
GCS
PTA
8:10PMFRI
May 15
TIO Stad.
ADE
NTH
1:15PMSAT
May 16
Adelaide Oval
MEL
HAW
4:15PMSAT
May 16
MCG
CAR
WBD
7:35PMSAT
May 16
Marvel Stad.
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

131
Western Sydney
Defeated
Richmond
75
Stats Breakdown - Dream Team
Western Sydney
Name Stat Yearly Av. Recent Opp. Av.
Nicholas Madden 111 0 +111 (+∞%) 0 +111 (+∞%)
Finn Callaghan 111 102.3 +8.7 (+8.5%) 79 +32 (+40.5%)
Lachie Whitfield 109 100 +9 (+9.0%) 115 -6 (-5.2%)
Toby Greene 107 77 +30 (+39.0%) 77 +30 (+39.0%)
Lachlan Ash 105 115.3 -10.3 (-8.9%) 94 +11 (+11.7%)
Clayton Oliver 89 92 -3 (-3.3%) 85.3 +3.7 (+4.3%)
Jake Stringer 88 61.3 +26.7 (+43.6%) 45.3 +42.7 (+94.3%)
Harvey Thomas 76 81.5 -5.5 (-6.7%) 48.5 +27.5 (+56.7%)
Toby Bedford 75 0 +75 (+∞%) 84 -9 (-10.7%)
Aaron Cadman 70 0 +70 (+∞%) 51.7 +18.3 (+35.4%)
Phoenix Gothard 67 63.8 +3.2 (+5.0%) 0 +67 (+∞%)
Jayden Laverde 67 71.3 -4.3 (-6.0%) 75 -8 (-10.7%)
Jake Riccardi 67 75 -8 (-10.7%) 82 -15 (-18.3%)
Xavier O'Halloran 66 56 +10 (+17.9%) 68 -2 (-2.9%)
Jesse Hogan 65 42 +23 (+54.8%) 48 +17 (+35.4%)
Brent Daniels 65 0 +65 (+∞%) 57 +8 (+14.0%)
Oliver Hannaford 62 32 +30 (+93.8%) 0 +62 (+∞%)
Joe Fonti 59 84 -25 (-29.8%) 64 -5 (-7.8%)
Jack Buckley 57 57.7 -0.7 (-1.2%) 58.3 -1.3 (-2.2%)
Connor Idun 57 76.3 -19.3 (-25.3%) 75 -18 (-24.0%)
Ryan Angwin 48 75.8 -27.8 (-36.7%) 39 +9 (+23.1%)
Harrison Himmelberg 46 64 -18 (-28.1%) 74.3 -28.3 (-38.1%)
Stephen Coniglio 25 80.5 -55.5 (-68.9%) 81.7 -56.7 (-69.4%)
Richmond
Name Stat Yearly Av. Recent Opp. Av.
Tim Taranto 90 94.3 -4.3 (-4.6%) 101.7 -11.7 (-11.5%)
Jack Ross 86 80 +6 (+7.5%) 60 +26 (+43.3%)
Jacob Hopper 82 61.3 +20.7 (+33.8%) 89.5 -7.5 (-8.4%)
Jayden Short 79 109.3 -30.3 (-27.7%) 98.3 -19.3 (-19.6%)
Noah Balta 71 45.7 +25.3 (+55.4%) 61.7 +9.3 (+15.1%)
Seth Campbell 69 50.8 +18.2 (+35.8%) 55 +14 (+25.5%)
Sam Lalor 69 69 +0 (+0%) 0 +69 (+∞%)
Dion Prestia 68 80.7 -12.7 (-15.7%) 96.7 -28.7 (-29.7%)
Nathan Broad 65 50.3 +14.7 (+29.2%) 64.7 +0.3 (+0.5%)
Mykelti Lefau 65 40 +25 (+62.5%) 0 +65 (+∞%)
Ben Miller 64 65.3 -1.3 (-2.0%) 41.7 +22.3 (+53.5%)
Steely Green 63 57 +6 (+10.5%) 55.5 +7.5 (+13.5%)
Samuel Banks 60 69.8 -9.8 (-14.0%) 70.5 -10.5 (-14.9%)
Samuel Grlj 58 71.3 -13.3 (-18.7%) 0 +58 (+∞%)
Tyler Sonsie 58 62.7 -4.7 (-7.5%) 43 +15 (+34.9%)
Tom Brown 57 30.7 +26.3 (+85.7%) 46 +11 (+23.9%)
Nick Vlastuin 51 56 -5 (-8.9%) 81.3 -30.3 (-37.3%)
Oliver Hayes-Brown 46 0 +46 (+∞%) 0 +46 (+∞%)
Liam Fawcett 43 59 -16 (-27.1%) 0 +43 (+∞%)
Maurice Rioli 40 36.8 +3.2 (+8.7%) 23 +17 (+73.9%)
Luke Trainor 31 82 -51 (-62.2%) 31 +0 (+0%)
Campbell Gray 25 30 -5 (-16.7%) 50 -25 (-50.0%)
Jonty Faull 8 49 -41 (-83.7%) 47 -39 (-83.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.