Nicholas Murray
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nicholas Murray
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | ESS | 3 | 3 | 228th | - |
| 4 | - | - | 3 | 174th | ▲54 |
| 5 | - | - | 3 | 254th | ▼80 |
| 6 | - | - | 3 | 313th | ▼59 |
| 7 | GWS | 1 | 4 | 353rd | ▼40 |
| 8 | FRE | 1 | 5 | 358th | ▼5 |
| 9 | - | - | 5 | 367th | ▼9 |
| 10 | - | - | 5 | 394th | ▼27 |
| 11 | - | - | 5 | 413th | ▼19 |
| 12 | - | - | 5 | 430th | ▼17 |
| 13 | - | - | 5 | 442nd | ▼12 |
| 14 | - | - | 5 | 458th | ▼16 |
| 15 | - | - | 5 | 465th | ▼7 |
| 16 | - | - | 5 | 477th | ▼12 |
| 17 | - | - | 5 | 488th | ▼11 |
| 19 | - | - | 5 | 500th | ▼12 |
| 20 | GCS | 0 | 5 | 511th | ▼11 |
| 21 | PTA | 0 | 5 | 517th | ▼6 |
| 22 | HAW | 1 | 6 | 524th | ▼7 |
| 23 | WCE | 1 | 7 | 522nd | ▲2 |
| 24 | COL | 0 | 7 | 515th | ▲7 |
| 25 | NTH | 1 | 8 | 521st | ▼6 |
| 26 | - | - | 8 | 520th | ▲1 |
| 27 | COL | 2 | 10 | 502nd | ▲18 |
| 28 | HAW | 0 | 10 | 503rd | ▼1 |
| 29 | - | - | 10 | 504th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.