Andrew Brayshaw
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Andrew Brayshaw
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | SYD | 8 | 8 | 41st | - |
| 4 | WCE | 7 | 15 | 17th | ▲24 |
| 5 | WBD | 9 | 24 | 8th | ▲9 |
| 6 | RIC | 10 | 34 | 5th | ▲3 |
| 7 | MEL | 3 | 37 | 2nd | ▲3 |
| 8 | ADE | 5 | 42 | 4th | ▼2 |
| 9 | STK | 7 | 49 | 5th | ▼1 |
| 10 | COL | 5 | 54 | 4th | ▲1 |
| 11 | GWS | 6 | 60 | 5th | ▼1 |
| 12 | PTA | 8 | 68 | 6th | ▼1 |
| 13 | GCS | 7 | 75 | 5th | ▲1 |
| 14 | - | - | 75 | 7th | ▼2 |
| 15 | NTH | 9 | 84 | 9th | ▼2 |
| 16 | ESS | 4 | 88 | 8th | ▲1 |
| 17 | STK | 6 | 94 | 10th | ▼2 |
| 19 | HAW | 14 | 108 | 10th | - |
| 20 | COL | 10 | 118 | 8th | ▲2 |
| 21 | WCE | 2 | 120 | 8th | - |
| 22 | CAR | 8 | 128 | 9th | ▼1 |
| 23 | PTA | 5 | 133 | 10th | ▼1 |
| 24 | BRL | 6 | 139 | 10th | - |
| 25 | WBD | 7 | 146 | 10th | - |
| 26 | - | - | 146 | 9th | ▲1 |
| 27 | GCS | 6 | 152 | 9th | - |
| 28 | - | - | 152 | 9th | - |
| 29 | - | - | 152 | 9th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.