Jai Newcombe
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jai Newcombe
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 25 | 25 | 22nd | - |
| 3 | CAR | 32 | 57 | 11th | ▲11 |
| 4 | GWS | 21 | 78 | 4th | ▲7 |
| 5 | - | - | 78 | 4th | - |
| 6 | PTA | 29 | 107 | 37th | ▼33 |
| 7 | GEE | 28 | 135 | 31st | ▲6 |
| 8 | WCE | 20 | 155 | 28th | ▲3 |
| 9 | RIC | 27 | 182 | 34th | ▼6 |
| 10 | MEL | 19 | 201 | 32nd | ▲2 |
| 11 | GCS | 29 | 230 | 35th | ▼3 |
| 12 | BRL | 23 | 253 | 34th | ▲1 |
| 13 | COL | 18 | 271 | 34th | - |
| 14 | WBD | 27 | 298 | 29th | ▲5 |
| 15 | ADE | 15 | 313 | 27th | ▲2 |
| 16 | - | - | 313 | 32nd | ▼5 |
| 17 | NTH | 27 | 340 | 36th | ▼4 |
| 19 | FRE | 24 | 364 | 36th | - |
| 20 | PTA | 11 | 375 | 35th | ▲1 |
| 21 | CAR | 8 | 383 | 43rd | ▼8 |
| 22 | ADE | 19 | 402 | 48th | ▼5 |
| 23 | COL | 28 | 430 | 52nd | ▼4 |
| 24 | MEL | 22 | 452 | 47th | ▲5 |
| 25 | BRL | 23 | 475 | 49th | ▼2 |
| 26 | - | - | 475 | 47th | ▲2 |
| 27 | GWS | 32 | 507 | 39th | ▲8 |
| 28 | ADE | 28 | 535 | 32nd | ▲7 |
| 29 | GEE | 20 | 555 | 27th | ▲5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.