Nathan O'Driscoll
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nathan O'Driscoll
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | SYD | 0 | 0 | 141st | - |
| 4 | WCE | 0 | 0 | 207th | ▼66 |
| 5 | WBD | 1 | 1 | 256th | ▼49 |
| 6 | - | - | 1 | 173rd | ▲83 |
| 7 | - | - | 1 | 205th | ▼32 |
| 8 | - | - | 1 | 225th | ▼20 |
| 9 | - | - | 1 | 247th | ▼22 |
| 10 | - | - | 1 | 269th | ▼22 |
| 11 | - | - | 1 | 282nd | ▼13 |
| 12 | - | - | 1 | 296th | ▼14 |
| 13 | - | - | 1 | 309th | ▼13 |
| 14 | - | - | 1 | 317th | ▼8 |
| 15 | - | - | 1 | 327th | ▼10 |
| 16 | ESS | 1 | 2 | 340th | ▼13 |
| 17 | STK | 1 | 3 | 232nd | ▲108 |
| 19 | HAW | 0 | 3 | 196th | ▲36 |
| 20 | COL | 0 | 3 | 208th | ▼12 |
| 21 | WCE | 1 | 4 | 214th | ▼6 |
| 22 | CAR | 1 | 5 | 181st | ▲33 |
| 23 | PTA | 0 | 5 | 166th | ▲15 |
| 24 | BRL | 0 | 5 | 171st | ▼5 |
| 25 | - | - | 5 | 180th | ▼9 |
| 26 | - | - | 5 | 187th | ▼7 |
| 27 | GCS | 0 | 5 | 192nd | ▼5 |
| 28 | - | - | 5 | 195th | ▼3 |
| 29 | - | - | 5 | 196th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.