Ben Long
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ben Long
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | - | - | 0 | 41st | - |
| 4 | MEL | 1 | 1 | 91st | ▼50 |
| 5 | ADE | 0 | 1 | 63rd | ▲28 |
| 6 | NTH | 2 | 3 | 88th | ▼25 |
| 7 | RIC | 1 | 4 | 38th | ▲50 |
| 8 | SYD | 2 | 6 | 35th | ▲3 |
| 9 | - | - | 6 | 27th | ▲8 |
| 10 | WBD | 2 | 8 | 37th | ▼10 |
| 11 | HAW | 1 | 9 | 28th | ▲9 |
| 12 | STK | 0 | 9 | 27th | ▲1 |
| 13 | FRE | 3 | 12 | 35th | ▼8 |
| 14 | GEE | 2 | 14 | 18th | ▲17 |
| 15 | - | - | 14 | 7th | ▲11 |
| 16 | GWS | 3 | 17 | 15th | ▼8 |
| 17 | MEL | 1 | 18 | 4th | ▲11 |
| 19 | COL | 0 | 18 | 9th | ▼5 |
| 20 | ADE | 0 | 18 | 14th | ▼5 |
| 21 | BRL | 1 | 19 | 18th | ▼4 |
| 22 | RIC | 1 | 20 | 19th | ▼1 |
| 23 | CAR | 1 | 21 | 19th | - |
| 24 | GWS | 0 | 21 | 18th | ▲1 |
| 25 | PTA | 1 | 22 | 19th | ▼1 |
| 26 | ESS | 1 | 23 | 20th | ▼1 |
| 27 | FRE | 1 | 24 | 19th | ▲1 |
| 28 | BRL | 1 | 25 | 20th | ▼1 |
| 29 | - | - | 25 | 20th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.