Liam Duggan
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Liam Duggan
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | GWS | 7 | 7 | 237th | - |
| 4 | WBD | 10 | 17 | 116th | ▲121 |
| 5 | SYD | 12 | 29 | 30th | ▲86 |
| 6 | RIC | 6 | 35 | 5th | ▲25 |
| 7 | FRE | 7 | 42 | 8th | ▼3 |
| 8 | GCS | 8 | 50 | 5th | ▲3 |
| 9 | ESS | 6 | 56 | 5th | - |
| 10 | COL | 7 | 63 | 10th | ▼5 |
| 11 | MEL | 9 | 72 | 9th | ▲1 |
| 12 | ADE | 8 | 80 | 8th | ▲1 |
| 13 | STK | 8 | 88 | 8th | - |
| 14 | NTH | 4 | 92 | 4th | ▲4 |
| 15 | - | - | 92 | 5th | ▼1 |
| 16 | ESS | 5 | 97 | 8th | ▼3 |
| 17 | HAW | 14 | 111 | 7th | ▲1 |
| 18 | MEL | 6 | 117 | 4th | ▲3 |
| 19 | BRL | 1 | 118 | 5th | ▼1 |
| 20 | - | - | 118 | 8th | ▼3 |
| 21 | - | - | 118 | 16th | ▼8 |
| 22 | GCS | 5 | 123 | 18th | ▼2 |
| 23 | NTH | 3 | 126 | 22nd | ▼4 |
| 24 | CAR | 9 | 135 | 26th | ▼4 |
| 25 | GEE | 0 | 135 | 20th | ▲6 |
| 26 | - | - | 135 | 31st | ▼11 |
| 27 | - | - | 135 | 32nd | ▼1 |
| 28 | - | - | 135 | 36th | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.