Jesse Hogan
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jesse Hogan
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | NTH | 3 | 3 | 118th | - |
| 3 | WCE | 4 | 7 | 208th | ▼90 |
| 4 | - | - | 7 | 234th | ▼26 |
| 5 | GCS | 4 | 11 | 318th | ▼84 |
| 6 | STK | 2 | 13 | 304th | ▲14 |
| 7 | CAR | 6 | 19 | 322nd | ▼18 |
| 8 | BRL | 3 | 22 | 293rd | ▲29 |
| 9 | SYD | 4 | 26 | 297th | ▼4 |
| 10 | ESS | 5 | 31 | 293rd | ▲4 |
| 11 | WBD | 4 | 35 | 278th | ▲15 |
| 12 | GEE | 1 | 36 | 275th | ▲3 |
| 13 | - | - | 36 | 291st | ▼16 |
| 14 | HAW | 5 | 41 | 312th | ▼21 |
| 15 | PTA | 3 | 44 | 305th | ▲7 |
| 16 | SYD | 2 | 46 | 293rd | ▲12 |
| 17 | ADE | 4 | 50 | 297th | ▼4 |
| 18 | CAR | 4 | 54 | 298th | ▼1 |
| 19 | RIC | 3 | 57 | 297th | ▲1 |
| 20 | GCS | 3 | 60 | 301st | ▼4 |
| 21 | MEL | 5 | 65 | 299th | ▲2 |
| 22 | HAW | 4 | 69 | 298th | ▲1 |
| 23 | BRL | 6 | 75 | 298th | - |
| 24 | FRE | 0 | 75 | 287th | ▲11 |
| 25 | WBD | 4 | 79 | 297th | ▼10 |
| 26 | SYD | 2 | 81 | 290th | ▲7 |
| 27 | BRL | 1 | 82 | 290th | - |
| 28 | - | - | 82 | 291st | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.