Scott Pendlebury
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Scott Pendlebury
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GEE | 8 | 8 | 8th | - |
| 2 | PTA | 6 | 14 | 9th | ▼1 |
| 3 | RIC | 3 | 17 | 15th | ▼6 |
| 4 | BRL | 4 | 21 | 17th | ▼2 |
| 5 | STK | 5 | 26 | 21st | ▼4 |
| 6 | ESS | 3 | 29 | 26th | ▼5 |
| 7 | - | - | 29 | 45th | ▼19 |
| 8 | SYD | 2 | 31 | 55th | ▼10 |
| 9 | GWS | 0 | 31 | 70th | ▼15 |
| 10 | CAR | 8 | 39 | 51st | ▲19 |
| 11 | NTH | 7 | 46 | 45th | ▲6 |
| 12 | WCE | 4 | 50 | 39th | ▲6 |
| 13 | MEL | 4 | 54 | 39th | - |
| 14 | - | - | 54 | 44th | ▼5 |
| 15 | ADE | 3 | 57 | 46th | ▼2 |
| 16 | GCS | 4 | 61 | 47th | ▼1 |
| 17 | WBD | 4 | 65 | 48th | ▼1 |
| 18 | FRE | 5 | 70 | 47th | ▲1 |
| 19 | PTA | 1 | 71 | 53rd | ▼6 |
| 20 | CAR | 3 | 74 | 55th | ▼2 |
| 21 | HAW | 7 | 81 | 52nd | ▲3 |
| 22 | GEE | 7 | 88 | 42nd | ▲10 |
| 23 | BRL | 6 | 94 | 38th | ▲4 |
| 24 | ESS | 6 | 100 | 35th | ▲3 |
| 25 | MEL | 4 | 104 | 31st | ▲4 |
| 26 | - | - | 104 | 31st | - |
| 27 | GWS | 0 | 104 | 32nd | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.