Rowan Marshall
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Rowan Marshall
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | FRE | 17 | 17 | 15th | - |
| 2 | WBD | 29 | 46 | 11th | ▲4 |
| 3 | ESS | 25 | 71 | 11th | - |
| 4 | GCS | 24 | 95 | 9th | ▲2 |
| 5 | COL | 32 | 127 | 8th | ▲1 |
| 6 | CAR | 21 | 148 | 10th | ▼2 |
| 7 | PTA | 28 | 176 | 9th | ▲1 |
| 8 | NTH | 14 | 190 | 11th | ▼2 |
| 9 | ADE | 49 | 239 | 8th | ▲3 |
| 10 | GWS | 30 | 269 | 7th | ▲1 |
| 11 | HAW | 17 | 286 | 9th | ▼2 |
| 12 | - | - | 286 | 10th | ▼1 |
| 13 | SYD | 50 | 336 | 8th | ▲2 |
| 14 | RIC | 29 | 365 | 7th | ▲1 |
| 15 | BRL | 30 | 395 | 7th | - |
| 16 | WCE | 34 | 429 | 6th | ▲1 |
| 17 | MEL | 15 | 444 | 8th | ▼2 |
| 18 | GCS | 26 | 470 | 7th | ▲1 |
| 19 | NTH | 22 | 492 | 7th | - |
| 20 | HAW | 24 | 516 | 7th | - |
| 21 | CAR | 30 | 546 | 6th | ▲1 |
| 22 | RIC | 20 | 566 | 7th | ▼1 |
| 23 | GEE | 28 | 594 | 6th | ▲1 |
| 24 | BRL | 27 | 621 | 6th | - |
| 25 | GWS | 18 | 639 | 5th | ▲1 |
| 26 | - | - | 639 | 5th | - |
| 27 | - | - | 639 | 5th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.