Esava Ratugolea
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Esava Ratugolea
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | COL | 0 | 0 | 54th | - |
| 2 | CAR | 0 | 0 | 63rd | ▼9 |
| 3 | GCS | 0 | 0 | 72nd | ▼9 |
| 4 | HAW | 0 | 0 | 75th | ▼3 |
| 5 | WCE | 0 | 0 | 77th | ▼2 |
| 6 | SYD | 0 | 0 | 86th | ▼9 |
| 7 | ESS | 0 | 0 | 92nd | ▼6 |
| 8 | ADE | 0 | 0 | 93rd | ▼1 |
| 9 | RIC | 0 | 0 | 97th | ▼4 |
| 10 | FRE | 0 | 0 | 100th | ▼3 |
| 11 | GWS | 0 | 0 | 104th | ▼4 |
| 12 | - | - | 0 | 104th | - |
| 13 | - | - | 0 | 109th | ▼5 |
| 14 | - | - | 0 | 109th | - |
| 15 | - | - | 0 | 110th | ▼1 |
| 16 | SYD | 0 | 0 | 113th | ▼3 |
| 17 | NTH | 2 | 2 | 94th | ▲19 |
| 18 | - | - | 2 | 97th | ▼3 |
| 19 | - | - | 2 | 98th | ▼1 |
| 20 | - | - | 2 | 99th | ▼1 |
| 21 | PTA | 0 | 2 | 102nd | ▼3 |
| 22 | COL | 0 | 2 | 104th | ▼2 |
| 23 | STK | 0 | 2 | 104th | - |
| 24 | - | - | 2 | 108th | ▼4 |
| 25 | - | - | 2 | 108th | - |
| 26 | - | - | 2 | 108th | - |
| 27 | - | - | 2 | 108th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.