Joshua Worrell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Joshua Worrell
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 10 | - | - | - | - | |
| 11 | BRL | 5 | 5 | 543rd | - |
| 12 | - | - | 5 | 546th | ▼3 |
| 13 | WCE | 5 | 10 | 519th | ▲27 |
| 14 | - | - | 10 | 525th | ▼6 |
| 15 | COL | 5 | 15 | 496th | ▲29 |
| 16 | NTH | 4 | 19 | 475th | ▲21 |
| 17 | ESS | 3 | 22 | 474th | ▲1 |
| 18 | GWS | 4 | 26 | 468th | ▲6 |
| 19 | MEL | 2 | 28 | 468th | - |
| 20 | PTA | 5 | 33 | 457th | ▲11 |
| 21 | GCS | 3 | 36 | 452nd | ▲5 |
| 22 | BRL | 2 | 38 | 454th | ▼2 |
| 23 | SYD | 2 | 40 | 457th | ▼3 |
| 24 | WCE | 8 | 48 | 432nd | ▲25 |
| 25 | - | - | 48 | 439th | ▼7 |
| 26 | - | - | 48 | 439th | - |
| 27 | - | - | 48 | 439th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.