Steven May
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Steven May
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | SYD | 3 | 3 | 109th | - |
| 4 | WCE | 0 | 3 | 164th | ▼55 |
| 5 | ESS | 0 | 3 | 208th | ▼44 |
| 6 | RIC | 2 | 5 | 144th | ▲64 |
| 7 | NTH | 0 | 5 | 177th | ▼33 |
| 8 | GCS | 2 | 7 | 120th | ▲57 |
| 9 | HAW | 0 | 7 | 143rd | ▼23 |
| 10 | PTA | 1 | 8 | 141st | ▲2 |
| 11 | FRE | 0 | 8 | 159th | ▼18 |
| 12 | CAR | 0 | 8 | 171st | ▼12 |
| 13 | COL | 0 | 8 | 200th | ▼29 |
| 14 | - | - | 8 | 220th | ▼20 |
| 15 | GEE | 2 | 10 | 160th | ▲60 |
| 16 | GWS | 1 | 11 | 144th | ▲16 |
| 17 | STK | 1 | 12 | 137th | ▲7 |
| 18 | BRL | 0 | 12 | 157th | ▼20 |
| 19 | ADE | 1 | 13 | 148th | ▲9 |
| 20 | RIC | 0 | 13 | 168th | ▼20 |
| 21 | NTH | 0 | 13 | 181st | ▼13 |
| 22 | CAR | 2 | 15 | 156th | ▲25 |
| 23 | HAW | 1 | 16 | 146th | ▲10 |
| 24 | SYD | 0 | 16 | 160th | ▼14 |
| 25 | COL | 2 | 18 | 135th | ▲25 |
| 26 | CAR | 0 | 18 | 140th | ▼5 |
| 27 | - | - | 18 | 141st | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.