Dion Prestia
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Dion Prestia
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | CAR | 71 | 71 | 176th | - |
| 2 | ADE | 46 | 117 | 252nd | ▼76 |
| 3 | COL | 94 | 211 | 157th | ▲95 |
| 4 | WBD | 68 | 279 | 163rd | ▼6 |
| 5 | SYD | 75 | 354 | 150th | ▲13 |
| 6 | MEL | 68 | 422 | 149th | ▲1 |
| 7 | - | - | 422 | 218th | ▼69 |
| 8 | WCE | 86 | 508 | 197th | ▲21 |
| 9 | GEE | 80 | 588 | 181st | ▲16 |
| 10 | ESS | 30 | 618 | 197th | ▼16 |
| 11 | PTA | 78 | 696 | 181st | ▲16 |
| 12 | GWS | 87 | 783 | 160th | ▲21 |
| 13 | FRE | 78 | 861 | 153rd | ▲7 |
| 14 | STK | 85 | 946 | 128th | ▲25 |
| 15 | - | - | 946 | 145th | ▼17 |
| 16 | - | - | 946 | 177th | ▼32 |
| 17 | SYD | 90 | 1036 | 166th | ▲11 |
| 18 | WCE | 72 | 1108 | 162nd | ▲4 |
| 19 | HAW | 111 | 1219 | 147th | ▲15 |
| 20 | MEL | 83 | 1302 | 139th | ▲8 |
| 21 | WBD | 72 | 1374 | 131st | ▲8 |
| 22 | STK | 67 | 1441 | 133rd | ▼2 |
| 23 | NTH | 76 | 1517 | 131st | ▲2 |
| 24 | - | - | 1517 | 145th | ▼14 |
| 25 | - | - | 1517 | 154th | ▼9 |
| 26 | - | - | 1517 | 156th | ▼2 |
| 27 | - | - | 1517 | 164th | ▼8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.