20

BYE

NA

ESS 56
GWS 104
BRL
WBD
7:40PMFRI
July 18
Gabba
HAW
PTA
1:20PMSAT
July 19
UTAS Stad.
SYD
NTH
4:15PMSAT
July 19
SCG
CAR
MEL
7:35PMSAT
July 19
MCG
WCE
RIC
8:10PMSAT
July 19
Optus Stad.
GEE
STK
1:10PMSUN
July 20
GMHBA Stad.
COL
FRE
3:15PMSUN
July 20
MCG
ADE
GCS
4:40PMSUN
July 20
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
James Jordon
2023 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 2 - - - -
3 SYD 97 97 382nd -
4 WCE 37 134 373rd ▲9
5 ESS 40 174 368th ▲5
6 RIC 67 241 331st ▲37
7 NTH 64 305 311th ▲20
8 GCS 67 372 297th ▲14
9 HAW 33 405 305th ▼8
10 PTA 24 429 313th ▼8
11 FRE 11 440 334th ▼21
12 - - 440 362nd ▼28
13 COL 36 476 357th ▲5
14 - - 476 366th ▼9
15 GEE 37 513 355th ▲11
16 - - 513 375th ▼20
17 STK 79 592 355th ▲20
18 BRL 77 669 335th ▲20
19 ADE 44 713 334th ▲1
20 RIC 41 754 335th ▼1
21 NTH 67 821 331st ▲4
22 CAR 34 855 329th ▲2
23 - - 855 339th ▼10
24 - - 855 349th ▼10
25 - - 855 354th ▼5
26 CAR 29 884 350th ▲4
27 - - 884 350th -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.