Jesse Hogan
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jesse Hogan
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | ADE | 1 | 1 | 35th | - |
| 2 | WCE | 4 | 5 | 4th | ▲31 |
| 3 | CAR | 0 | 5 | 10th | ▼6 |
| 4 | ESS | 1 | 6 | 11th | ▼1 |
| 5 | HAW | 4 | 10 | 2nd | ▲9 |
| 6 | BRL | 0 | 10 | 6th | ▼4 |
| 7 | SYD | 0 | 10 | 10th | ▼4 |
| 8 | WBD | 3 | 13 | 4th | ▲6 |
| 9 | COL | 0 | 13 | 7th | ▼3 |
| 10 | STK | 2 | 15 | 3rd | ▲4 |
| 11 | GEE | 2 | 17 | 3rd | - |
| 12 | RIC | 1 | 18 | 4th | ▼1 |
| 13 | NTH | 0 | 18 | 5th | ▼1 |
| 14 | - | - | 18 | 7th | ▼2 |
| 15 | - | - | 18 | 9th | ▼2 |
| 16 | MEL | 0 | 18 | 16th | ▼7 |
| 17 | HAW | 1 | 19 | 14th | ▲2 |
| 18 | ADE | 2 | 21 | 12th | ▲2 |
| 19 | - | - | 21 | 16th | ▼4 |
| 20 | - | - | 21 | 19th | ▼3 |
| 21 | SYD | 1 | 22 | 17th | ▲2 |
| 22 | PTA | 0 | 22 | 18th | ▼1 |
| 23 | ESS | 1 | 23 | 19th | ▼1 |
| 24 | CAR | 1 | 24 | 19th | - |
| 25 | STK | 0 | 24 | 22nd | ▼3 |
| 26 | PTA | 4 | 28 | 14th | ▲8 |
| 27 | COL | 0 | 28 | 15th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.