Andrew Brayshaw
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Andrew Brayshaw
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | ADE | 7 | 7 | 5th | - |
| 2 | STK | 8 | 15 | 5th | - |
| 3 | WCE | 5 | 20 | 8th | ▼3 |
| 4 | GWS | 6 | 26 | 7th | ▲1 |
| 5 | ESS | 4 | 30 | 10th | ▼3 |
| 6 | CAR | 8 | 38 | 10th | - |
| 7 | GEE | 4 | 42 | 8th | ▲2 |
| 8 | NTH | 7 | 49 | 6th | ▲2 |
| 9 | GCS | 10 | 59 | 2nd | ▲4 |
| 10 | COL | 5 | 64 | 2nd | - |
| 11 | MEL | 3 | 67 | 4th | ▼2 |
| 12 | BRL | 6 | 73 | 3rd | ▲1 |
| 13 | HAW | 6 | 79 | 4th | ▼1 |
| 14 | - | - | 79 | 4th | - |
| 15 | CAR | 3 | 82 | 6th | ▼2 |
| 16 | PTA | 11 | 93 | 6th | - |
| 17 | STK | 10 | 103 | 5th | ▲1 |
| 18 | SYD | 4 | 107 | 7th | ▼2 |
| 19 | RIC | 7 | 114 | 7th | - |
| 20 | MEL | 8 | 122 | 7th | - |
| 21 | WBD | 8 | 130 | 6th | ▲1 |
| 22 | WCE | 5 | 135 | 6th | - |
| 23 | GWS | 4 | 139 | 6th | - |
| 24 | WBD | 2 | 141 | 8th | ▼2 |
| 25 | COL | 8 | 149 | 6th | ▲2 |
| 26 | - | - | 149 | 8th | ▼2 |
| 27 | - | - | 149 | 9th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.