10

BYE

NA

FRE
COL
8:10PMTHU
May 08
Optus Stad.
STK
CAR
7:40PMFRI
May 09
MCG
MEL
HAW
1:20PMSAT
May 10
MCG
ESS
SYD
4:15PMSAT
May 10
Marvel Stad.
GCS
WBD
7:35PMSAT
May 10
TIO Stad.
PTA
ADE
8:10PMSAT
May 10
Adelaide Oval
RIC
WCE
1:10PMSUN
May 11
MCG
GEE
GWS
3:20PMSUN
May 11
GMHBA Stad.
NTH
BRL
4:40PMSUN
May 11
Ninja Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jared Polec
2022 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 WCE 85 85 317th -
3 BRL 41 126 323rd ▼6
4 - - 126 367th ▼44
5 - - 126 407th ▼40
6 - - 126 407th -
7 - - 126 450th ▼43
8 - - 126 471st ▼21
9 - - 126 482nd ▼11
10 - - 126 496th ▼14
11 - - 126 505th ▼9
12 - - 126 511th ▼6
13 - - 126 516th ▼5
14 - - 126 522nd ▼6
15 - - 126 531st ▼9
16 - - 126 541st ▼10
17 - - 126 546th ▼5
18 - - 126 558th ▼12
19 - - 126 566th ▼8
20 - - 126 571st ▼5
21 - - 126 573rd ▼2
22 - - 126 579th ▼6
23 - - 126 587th ▼8
24 - - 126 587th -
25 - - 126 589th ▼2
26 - - 126 591st ▼2
27 - - 126 591st -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.