Scott Pendlebury
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Scott Pendlebury
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | CAR | 5 | 5 | 19th | - |
| 3 | BRL | 4 | 9 | 16th | ▲3 |
| 4 | GWS | 7 | 16 | 24th | ▼8 |
| 5 | WCE | 2 | 18 | 15th | ▲9 |
| 6 | ESS | 2 | 20 | 26th | ▼11 |
| 7 | GCS | 4 | 24 | 41st | ▼15 |
| 8 | NTH | 2 | 26 | 40th | ▲1 |
| 9 | SYD | 4 | 30 | 52nd | ▼12 |
| 10 | PTA | 0 | 30 | 51st | ▲1 |
| 11 | GEE | 3 | 33 | 66th | ▼15 |
| 12 | ADE | 9 | 42 | 68th | ▼2 |
| 13 | MEL | 3 | 45 | 44th | ▲24 |
| 14 | - | - | 45 | 40th | ▲4 |
| 15 | FRE | 3 | 48 | 46th | ▼6 |
| 16 | STK | 6 | 54 | 46th | - |
| 17 | RIC | 3 | 57 | 40th | ▲6 |
| 18 | CAR | 5 | 62 | 43rd | ▼3 |
| 19 | PTA | 2 | 64 | 42nd | ▲1 |
| 20 | - | - | 64 | 46th | ▼4 |
| 21 | - | - | 64 | 55th | ▼9 |
| 22 | - | - | 64 | 59th | ▼4 |
| 23 | - | - | 64 | 64th | ▼5 |
| 24 | - | - | 64 | 71st | ▼7 |
| 25 | - | - | 64 | 73rd | ▼2 |
| 26 | - | - | 64 | 78th | ▼5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.