Aaron Naughton
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Aaron Naughton
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 0 | 0 | 238th | - |
| 3 | NTH | 0 | 0 | 334th | ▼96 |
| 4 | BRL | 1 | 1 | 390th | ▼56 |
| 5 | GCS | 0 | 1 | 351st | ▲39 |
| 6 | GWS | 0 | 1 | 378th | ▼27 |
| 7 | RIC | 2 | 3 | 404th | ▼26 |
| 8 | CAR | 2 | 5 | 297th | ▲107 |
| 9 | PTA | 0 | 5 | 212th | ▲85 |
| 10 | STK | 1 | 6 | 238th | ▼26 |
| 11 | MEL | 2 | 8 | 208th | ▲30 |
| 12 | FRE | 0 | 8 | 165th | ▲43 |
| 13 | - | - | 8 | 181st | ▼16 |
| 14 | GEE | 0 | 8 | 207th | ▼26 |
| 15 | WCE | 0 | 8 | 220th | ▼13 |
| 16 | NTH | 0 | 8 | 241st | ▼21 |
| 17 | - | - | 8 | 264th | ▼23 |
| 18 | GCS | 2 | 10 | 287th | ▼23 |
| 19 | MEL | 0 | 10 | 239th | ▲48 |
| 20 | ADE | 3 | 13 | 251st | ▼12 |
| 21 | ESS | 1 | 14 | 190th | ▲61 |
| 22 | HAW | 0 | 14 | 184th | ▲6 |
| 23 | PTA | 1 | 15 | 196th | ▼12 |
| 24 | ESS | 1 | 16 | 171st | ▲25 |
| 25 | BRL | 0 | 16 | 174th | ▼3 |
| 26 | PTA | 0 | 16 | 175th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.