James Jordon
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
James Jordon
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | STK | 1 | 1 | 33rd | - |
| 3 | GWS | 0 | 1 | 34th | ▼1 |
| 4 | GEE | 0 | 1 | 66th | ▼32 |
| 5 | HAW | 0 | 1 | 104th | ▼38 |
| 6 | RIC | 1 | 2 | 124th | ▼20 |
| 7 | NTH | 0 | 2 | 105th | ▲19 |
| 8 | SYD | 0 | 2 | 119th | ▼14 |
| 9 | CAR | 1 | 3 | 140th | ▼21 |
| 10 | ADE | 0 | 3 | 115th | ▲25 |
| 11 | WBD | 0 | 3 | 126th | ▼11 |
| 12 | BRL | 0 | 3 | 141st | ▼15 |
| 13 | COL | 0 | 3 | 148th | ▼7 |
| 14 | - | - | 3 | 157th | ▼9 |
| 15 | ESS | 1 | 4 | 163rd | ▼6 |
| 16 | GWS | 0 | 4 | 135th | ▲28 |
| 17 | PTA | 0 | 4 | 153rd | ▼18 |
| 18 | HAW | 0 | 4 | 160th | ▼7 |
| 19 | WBD | 0 | 4 | 170th | ▼10 |
| 20 | GCS | 0 | 4 | 184th | ▼14 |
| 21 | WCE | 1 | 5 | 191st | ▼7 |
| 22 | ADE | 0 | 5 | 168th | ▲23 |
| 23 | GEE | 0 | 5 | 170th | ▼2 |
| 24 | BRL | 0 | 5 | 189th | ▼19 |
| 25 | - | - | 5 | 192nd | ▼3 |
| 26 | GEE | 0 | 5 | 193rd | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.