Tom De Koning
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom De Koning
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 10 | - | - | - | - | |
| 11 | WCE | 0 | 0 | 365th | - |
| 12 | FRE | 0 | 0 | 381st | ▼16 |
| 13 | GCS | 0 | 0 | 393rd | ▼12 |
| 14 | COL | 0 | 0 | 406th | ▼13 |
| 15 | - | - | 0 | 412th | ▼6 |
| 16 | SYD | 0 | 0 | 420th | ▼8 |
| 17 | ADE | 0 | 0 | 431st | ▼11 |
| 18 | BRL | 0 | 0 | 438th | ▼7 |
| 19 | - | - | 0 | 440th | ▼2 |
| 20 | - | - | 0 | 441st | ▼1 |
| 21 | - | - | 0 | 442nd | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.