Toby Greene
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Toby Greene
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | - | - | 0 | 83rd | - |
| 3 | - | - | 0 | 278th | ▼195 |
| 4 | - | - | 0 | 361st | ▼83 |
| 5 | - | - | 0 | 400th | ▼39 |
| 6 | SYD | 7 | 7 | 424th | ▼24 |
| 7 | STK | 5 | 12 | 358th | ▲66 |
| 8 | HAW | 5 | 17 | 325th | ▲33 |
| 9 | CAR | 8 | 25 | 282nd | ▲43 |
| 10 | MEL | 6 | 31 | 224th | ▲58 |
| 11 | GCS | 3 | 34 | 195th | ▲29 |
| 12 | - | - | 34 | 190th | ▲5 |
| 13 | NTH | 5 | 39 | 214th | ▼24 |
| 14 | - | - | 39 | 190th | ▲24 |
| 15 | ESS | 4 | 43 | 208th | ▼18 |
| 16 | BRL | 6 | 49 | 193rd | ▲15 |
| 17 | RIC | 6 | 55 | 185th | ▲8 |
| 18 | COL | 6 | 61 | 166th | ▲19 |
| 19 | PTA | 8 | 69 | 145th | ▲21 |
| 20 | SYD | 8 | 77 | 129th | ▲16 |
| 21 | HAW | 8 | 85 | 116th | ▲13 |
| 22 | WBD | 2 | 87 | 96th | ▲20 |
| 23 | - | - | 87 | 118th | ▼22 |
| 24 | WBD | 5 | 92 | 108th | ▲10 |
| 25 | BRL | 2 | 94 | 106th | ▲2 |
| 26 | - | - | 94 | 107th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.