Oliver Florent
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Florent
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 0 | 0 | 125th | - |
| 3 | CAR | 0 | 0 | 191st | ▼66 |
| 4 | MEL | 1 | 1 | 236th | ▼45 |
| 5 | RIC | 0 | 1 | 155th | ▲81 |
| 6 | GWS | 0 | 1 | 184th | ▼29 |
| 7 | BRL | 0 | 1 | 214th | ▼30 |
| 8 | ESS | 0 | 1 | 238th | ▼24 |
| 9 | NTH | 1 | 2 | 255th | ▼17 |
| 10 | COL | 0 | 2 | 204th | ▲51 |
| 11 | GEE | 0 | 2 | 229th | ▼25 |
| 12 | WCE | 0 | 2 | 241st | ▼12 |
| 13 | - | - | 2 | 244th | ▼3 |
| 14 | HAW | 1 | 3 | 250th | ▼6 |
| 15 | GCS | 0 | 3 | 210th | ▲40 |
| 16 | ESS | 0 | 3 | 217th | ▼7 |
| 17 | CAR | 0 | 3 | 228th | ▼11 |
| 18 | FRE | 0 | 3 | 239th | ▼11 |
| 19 | - | - | 3 | 251st | ▼12 |
| 20 | GWS | 0 | 3 | 261st | ▼10 |
| 21 | PTA | 2 | 5 | 267th | ▼6 |
| 22 | MEL | 1 | 6 | 211th | ▲56 |
| 23 | STK | 0 | 6 | 203rd | ▲8 |
| 24 | - | - | 6 | 204th | ▼1 |
| 25 | - | - | 6 | 207th | ▼3 |
| 26 | - | - | 6 | 209th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.