Jordan Dawson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jordan Dawson
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 19 | - | - | - | - | |
| 20 | COL | 6 | 6 | 602nd | - |
| 21 | MEL | 13 | 19 | 586th | ▲16 |
| 22 | - | - | 19 | 534th | ▲52 |
| 23 | - | - | 19 | 542nd | ▼8 |
| 24 | - | - | 19 | 544th | ▼2 |
| 25 | - | - | 19 | 545th | ▼1 |
| 26 | - | - | 19 | 546th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.