Jake Waterman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jake Waterman
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | GEE | 4 | 4 | 272nd | - |
| 4 | GCS | 4 | 8 | 272nd | - |
| 5 | CAR | 5 | 13 | 272nd | - |
| 6 | - | - | 13 | 262nd | ▲10 |
| 7 | PTA | 5 | 18 | 262nd | - |
| 8 | GWS | 5 | 23 | 264th | ▼2 |
| 9 | RIC | 2 | 25 | 267th | ▼3 |
| 10 | HAW | 2 | 27 | 282nd | ▼15 |
| 11 | - | - | 27 | 290th | ▼8 |
| 12 | - | - | 27 | 296th | ▼6 |
| 13 | SYD | 6 | 33 | 314th | ▼18 |
| 14 | ESS | 2 | 35 | 300th | ▲14 |
| 15 | ADE | 2 | 37 | 306th | ▼6 |
| 16 | - | - | 37 | 319th | ▼13 |
| 17 | COL | 6 | 43 | 334th | ▼15 |
| 18 | - | - | 43 | 319th | ▲15 |
| 19 | NTH | 1 | 44 | 340th | ▼21 |
| 20 | - | - | 44 | 346th | ▼6 |
| 21 | - | - | 44 | 356th | ▼10 |
| 22 | - | - | 44 | 369th | ▼13 |
| 23 | - | - | 44 | 383rd | ▼14 |
| 24 | - | - | 44 | 383rd | - |
| 25 | - | - | 44 | 385th | ▼2 |
| 26 | - | - | 44 | 388th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.