Jarrod Berry
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jarrod Berry
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | PTA | 55 | 55 | 43rd | - |
| 4 | RIC | 48 | 103 | 43rd | - |
| 5 | GCS | 119 | 222 | 43rd | - |
| 6 | - | - | 222 | 108th | ▼65 |
| 7 | COL | 40 | 262 | 108th | - |
| 8 | WBD | 79 | 341 | 145th | ▼37 |
| 9 | HAW | 60 | 401 | 135th | ▲10 |
| 10 | SYD | 91 | 492 | 146th | ▼11 |
| 11 | - | - | 492 | 126th | ▲20 |
| 12 | ESS | 61 | 553 | 147th | ▼21 |
| 13 | - | - | 553 | 136th | ▲11 |
| 14 | GWS | 71 | 624 | 176th | ▼40 |
| 15 | FRE | 91 | 715 | 152nd | ▲24 |
| 16 | CAR | 66 | 781 | 138th | ▲14 |
| 17 | HAW | 106 | 887 | 143rd | ▼5 |
| 18 | ADE | 79 | 966 | 120th | ▲23 |
| 19 | GEE | 60 | 1026 | 123rd | ▼3 |
| 20 | NTH | 104 | 1130 | 123rd | - |
| 21 | COL | 80 | 1210 | 112th | ▲11 |
| 22 | GCS | 69 | 1279 | 111th | ▲1 |
| 23 | - | - | 1279 | 111th | - |
| 24 | - | - | 1279 | 117th | ▼6 |
| 25 | - | - | 1279 | 122nd | ▼5 |
| 26 | - | - | 1279 | 128th | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.