Sean Darcy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sean Darcy
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 14 | - | - | - | - | |
| 15 | STK | 0 | 0 | 517th | - |
| 16 | NTH | 3 | 3 | 525th | ▼8 |
| 17 | WCE | 0 | 3 | 416th | ▲109 |
| 18 | HAW | 2 | 5 | 433rd | ▼17 |
| 20 | - | - | 5 | 340th | ▲93 |
| 22 | RIC | 3 | 8 | 371st | ▼31 |
| 23 | - | - | 8 | 318th | ▲53 |
| 24 | - | - | 8 | 321st | ▼3 |
| 25 | - | - | 8 | 323rd | ▼2 |
| 26 | - | - | 8 | 323rd | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.