Nathan Broad
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nathan Broad
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 17 | - | - | - | - | |
| 18 | GWS | 0 | 0 | 582nd | - |
| 20 | HAW | 1 | 1 | 560th | ▲22 |
| 22 | FRE | 1 | 2 | 508th | ▲52 |
| 23 | STK | 2 | 4 | 430th | ▲78 |
| 24 | GEE | 0 | 4 | 433rd | ▼3 |
| 25 | - | - | 4 | 435th | ▼2 |
| 26 | GWS | 2 | 6 | 436th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.