Jesse Hogan
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jesse Hogan
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GWS | 3 | 3 | 135th | - |
| 2 | ESS | 1 | 4 | 237th | ▼102 |
| 3 | NTH | 2 | 6 | 250th | ▼13 |
| 4 | COL | 0 | 6 | 321st | ▼71 |
| 5 | RIC | 0 | 6 | 361st | ▼40 |
| 6 | STK | 2 | 8 | 360th | ▲1 |
| 7 | GCS | 4 | 12 | 308th | ▲52 |
| 8 | WBD | 0 | 12 | 333rd | ▼25 |
| 9 | BRL | 0 | 12 | 359th | ▼26 |
| 10 | PTA | 1 | 13 | 368th | ▼9 |
| 11 | HAW | 0 | 13 | 391st | ▼23 |
| 12 | COL | 3 | 16 | 367th | ▲24 |
| 13 | SYD | 2 | 18 | 354th | ▲13 |
| 14 | - | - | 18 | 373rd | ▼19 |
| 15 | ADE | 2 | 20 | 355th | ▲18 |
| 16 | FRE | 5 | 25 | 311th | ▲44 |
| 17 | STK | 0 | 25 | 324th | ▼13 |
| 18 | WCE | 1 | 26 | 332nd | ▼8 |
| 19 | GCS | 1 | 27 | 347th | ▼15 |
| 20 | - | - | 27 | 361st | ▼14 |
| 21 | PTA | 0 | 27 | 372nd | ▼11 |
| 22 | CAR | 0 | 27 | 375th | ▼3 |
| 23 | GEE | 2 | 29 | 373rd | ▲2 |
| 24 | - | - | 29 | 379th | ▼6 |
| 25 | - | - | 29 | 381st | ▼2 |
| 26 | - | - | 29 | 386th | ▼5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.