Harris Andrews
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harris Andrews
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | RIC | 2 | 2 | 179th | - |
| 4 | WCE | 0 | 2 | 229th | ▼50 |
| 5 | GCS | 0 | 2 | 273rd | ▼44 |
| 6 | CAR | 0 | 2 | 305th | ▼32 |
| 7 | PTA | 1 | 3 | 268th | ▲37 |
| 8 | ESS | 1 | 4 | 248th | ▲20 |
| 9 | STK | 1 | 5 | 223rd | ▲25 |
| 10 | GWS | 1 | 6 | 215th | ▲8 |
| 11 | - | - | 6 | 221st | ▼6 |
| 12 | - | - | 6 | 232nd | ▼11 |
| 13 | ADE | 1 | 7 | 207th | ▲25 |
| 14 | FRE | 0 | 7 | 228th | ▼21 |
| 15 | SYD | 2 | 9 | 191st | ▲37 |
| 16 | MEL | 1 | 10 | 175th | ▲16 |
| 17 | NTH | 0 | 10 | 196th | ▼21 |
| 18 | GEE | 1 | 11 | 180th | ▲16 |
| 19 | GCS | 1 | 12 | 167th | ▲13 |
| 20 | CAR | 1 | 13 | 160th | ▲7 |
| 21 | ADE | 0 | 13 | 178th | ▼18 |
| 22 | HAW | 1 | 14 | 171st | ▲7 |
| 23 | WBD | 0 | 14 | 185th | ▼14 |
| 24 | - | - | 14 | 189th | ▼4 |
| 25 | - | - | 14 | 191st | ▼2 |
| 26 | - | - | 14 | 194th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.