Scott Pendlebury
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Scott Pendlebury
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | PTA | 6 | 6 | 53rd | - |
| 2 | NTH | 7 | 13 | 24th | ▲29 |
| 3 | CAR | 3 | 16 | 55th | ▼31 |
| 4 | RIC | 6 | 22 | 34th | ▲21 |
| 5 | ESS | 10 | 32 | 11th | ▲23 |
| 6 | WBD | 2 | 34 | 20th | ▼9 |
| 7 | - | - | 34 | 44th | ▼24 |
| 8 | GEE | 3 | 37 | 49th | ▼5 |
| 9 | ADE | 5 | 42 | 48th | ▲1 |
| 10 | WCE | 7 | 49 | 45th | ▲3 |
| 11 | STK | 6 | 55 | 40th | ▲5 |
| 12 | MEL | 1 | 56 | 55th | ▼15 |
| 13 | - | - | 56 | 78th | ▼23 |
| 14 | SYD | 4 | 60 | 76th | ▲2 |
| 15 | HAW | 4 | 64 | 77th | ▼1 |
| 16 | NTH | 2 | 66 | 84th | ▼7 |
| 17 | CAR | 4 | 70 | 82nd | ▲2 |
| 18 | GCS | 5 | 75 | 80th | ▲2 |
| 19 | ESS | 2 | 77 | 87th | ▼7 |
| 20 | PTA | 1 | 78 | 96th | ▼9 |
| 21 | STK | 5 | 83 | 88th | ▲8 |
| 22 | BRL | 3 | 86 | 90th | ▼2 |
| 23 | FRE | 7 | 93 | 81st | ▲9 |
| 24 | GEE | 2 | 95 | 87th | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.