22

BYE

NA

WBD 132
GWS 44
ADE 101
HAW 87
MEL 139
WCE 56
GCS 107
RIC 23
SYD 68
ESS 54
COL 65
BRL 92
STK 78
NTH 69
GEE 153
PTA 65
FRE 94
CAR 67

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Kennedy
Disposals Against the Opposition
Team Games Last 6 Avg. Overall Avg. Difference
Gold Coast 11 30.0 28.0 2.0
Adelaide 14 29.0 27.1 1.9
Fremantle 16 27.8 27.3 0.5
Port Adelaide 14 27.0 27.8 -0.8
St. Kilda 16 26.8 26.3 0.5
Collingwood 13 26.0 26.2 -0.2
Richmond 14 25.7 24.1 1.6
Brisbane 15 24.5 26.9 -2.4
Melbourne 13 24.5 24.8 -0.3
Geelong 21 23.5 23.8 -0.3
North Melbourne 17 23.5 25.2 -1.7
Essendon 18 23.3 26.8 -3.5
West Coast 13 22.0 24.3 -2.3
Western Bulldogs 17 21.7 23.4 -1.7
Hawthorn 21 20.7 26.2 -5.5
Carlton 19 20.2 24.9 -4.7
Western Sydney 22 19.0 24.9 -5.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.