Daniel Curtin
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Daniel Curtin
| Team | Games | Last 6 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Richmond | 1 | 118.0 | 118.0 | 0.0 |
| Western Bulldogs | 2 | 88.5 | 88.5 | 0.0 |
| Essendon | 1 | 73.0 | 73.0 | 0.0 |
| Gold Coast | 2 | 73.0 | 73.0 | 0.0 |
| Collingwood | 3 | 67.7 | 67.7 | 0.0 |
| Sydney | 2 | 64.0 | 64.0 | 0.0 |
| West Coast | 2 | 62.5 | 62.5 | 0.0 |
| Hawthorn | 4 | 61.5 | 61.5 | 0.0 |
| North Melbourne | 2 | 60.0 | 60.0 | 0.0 |
| Carlton | 1 | 53.0 | 53.0 | 0.0 |
| Melbourne | 1 | 50.0 | 50.0 | 0.0 |
| Port Adelaide | 4 | 48.8 | 48.8 | 0.0 |
| Brisbane | 2 | 45.0 | 45.0 | 0.0 |
| Fremantle | 1 | 39.0 | 39.0 | 0.0 |
| Western Sydney | 1 | 34.0 | 34.0 | 0.0 |
| St. Kilda | 1 | 30.0 | 30.0 | 0.0 |
| Geelong | 2 | 14.5 | 14.5 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.