9

BYE

NA

ESS 65
NTH 62
STK
FRE
7:40PMFRI
May 02
Marvel Stad.
WBD
PTA
1:20PMSAT
May 03
Mars Stad.
ADE
CAR
4:15PMSAT
May 03
Adelaide Oval
COL
GEE
7:35PMSAT
May 03
MCG
WCE
MEL
7:35PMSAT
May 03
Optus Stad.
SYD
GWS
1:10PMSUN
May 04
SCG
HAW
RIC
3:20PMSUN
May 04
MCG
BRL
GCS
7:20PMSUN
May 04
Gabba

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Charlie Dixon
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Gold Coast 7 75.8 78.3 -2.5
Adelaide 18 75.5 64.8 10.7
Fremantle 13 74.3 68.8 5.5
Richmond 16 70.3 58.4 11.9
West Coast 14 69.5 73.4 -3.9
Essendon 12 68.3 54.9 13.4
Melbourne 12 68.3 58.5 9.8
Western Bulldogs 16 67.0 62.4 4.6
Collingwood 11 65.8 62.9 2.9
Western Sydney 12 65.3 58.3 7.0
North Melbourne 9 63.3 62.3 1.0
Hawthorn 8 62.8 70.1 -7.3
Sydney 15 62.8 66.3 -3.5
St. Kilda 11 62.5 71.5 -9.0
Brisbane 14 59.0 66.2 -7.2
Geelong 15 49.5 53.4 -3.9
Port Adelaide 5 48.0 51.4 -3.4
Carlton 12 45.8 58.5 -12.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.