OR

BYE

ADE ESS FRE MEL NTH PTA RIC WCE

SYD 132
CAR 69
GCS
GEE
8:05PMFRI
March 06
People First Stad.
GWS
HAW
4:15PMSAT
March 07
ENGIE Stad.
BRL
WBD
7:35PMSAT
March 07
Gabba
STK
COL
7:20PMSUN
March 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Oliver Florent
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Hawthorn 9 90.7 66.9 23.8
St. Kilda 9 90.0 79.1 10.9
North Melbourne 10 80.0 72.4 7.6
Fremantle 11 79.3 76.2 3.1
Richmond 8 76.3 73.9 2.4
Brisbane 10 74.3 56.9 17.4
Essendon 14 72.0 63.2 8.8
Collingwood 11 71.7 66.6 5.1
Adelaide 8 68.7 66.0 2.7
West Coast 10 68.3 67.6 0.7
Western Sydney 17 68.3 61.6 6.7
Geelong 10 65.3 63.5 1.8
Port Adelaide 10 64.7 68.0 -3.3
Gold Coast 11 60.7 65.2 -4.5
Melbourne 12 59.0 65.9 -6.9
Western Bulldogs 11 55.3 61.2 -5.9
Carlton 10 50.0 60.2 -10.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.