OR

BYE

ADE ESS FRE MEL NTH PTA RIC WCE

SYD
CAR
FULL TIME
GCS
GEE
8:05PMFRI
March 06
People First Stad.
GWS
HAW
4:15PMSAT
March 07
ENGIE Stad.
BRL
WBD
7:35PMSAT
March 07
Gabba
STK
COL
7:20PMSUN
March 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Isaac Heeney
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Collingwood 11 118.0 91.9 26.1
West Coast 11 113.3 93.8 19.5
Western Bulldogs 12 108.3 87.8 20.5
Richmond 12 106.3 82.7 23.6
Carlton 13 104.7 93.8 10.9
Port Adelaide 11 104.3 92.2 12.1
North Melbourne 14 104.3 90.1 14.2
Western Sydney 23 102.0 81.3 20.7
Melbourne 12 99.7 79.1 20.6
Adelaide 12 99.3 92.3 7.0
Brisbane 9 98.3 89.1 9.2
Essendon 17 92.0 87.8 4.2
Gold Coast 12 89.3 84.3 5.0
St. Kilda 13 85.7 80.2 5.5
Fremantle 15 84.3 88.3 -4.0
Hawthorn 10 83.0 79.9 3.1
Geelong 15 82.7 83.3 -0.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.