OR

BYE

ADE ESS FRE MEL NTH PTA RIC WCE

SYD 132
CAR 69
GCS
GEE
8:05PMFRI
March 06
People First Stad.
GWS
HAW
4:15PMSAT
March 07
ENGIE Stad.
BRL
WBD
7:35PMSAT
March 07
Gabba
STK
COL
7:20PMSUN
March 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jason Horne-Francis
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Melbourne 4 126.5 103.5 23.0
St. Kilda 5 118.5 96.0 22.5
West Coast 4 99.5 78.8 20.7
Adelaide 5 98.0 75.6 22.4
Essendon 5 92.5 79.8 12.7
Brisbane 5 90.0 78.6 11.4
Hawthorn 6 87.5 76.7 10.8
Sydney 7 86.0 76.7 9.3
Western Bulldogs 5 84.5 70.4 14.1
North Melbourne 3 84.5 81.0 3.5
Collingwood 4 83.5 72.8 10.7
Fremantle 4 73.5 62.8 10.7
Western Sydney 4 69.5 68.8 0.7
Carlton 4 68.0 71.8 -3.8
Richmond 5 66.5 63.2 3.3
Geelong 6 45.5 67.5 -22.0
Gold Coast 4 43.0 55.8 -12.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.