9

BYE

NA

ESS 65
NTH 62
STK
FRE
FULL TIME
WBD
PTA
1:20PMSAT
May 03
Mars Stad.
ADE
CAR
4:15PMSAT
May 03
Adelaide Oval
COL
GEE
7:35PMSAT
May 03
MCG
WCE
MEL
7:35PMSAT
May 03
Optus Stad.
SYD
GWS
1:10PMSUN
May 04
SCG
HAW
RIC
3:20PMSUN
May 04
MCG
BRL
GCS
7:20PMSUN
May 04
Gabba

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Charlie Cameron
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Brisbane 5 80.5 69.0 11.5
Adelaide 8 80.0 71.4 8.6
Melbourne 16 76.0 64.2 11.8
Western Sydney 14 73.0 71.1 1.9
Hawthorn 13 72.5 60.1 12.4
North Melbourne 12 69.5 57.8 11.7
Fremantle 13 66.0 73.3 -7.3
Port Adelaide 14 65.5 61.0 4.5
Carlton 11 63.0 56.5 6.5
Geelong 17 59.5 59.4 0.1
Richmond 15 58.5 57.7 0.8
Western Bulldogs 13 56.0 65.6 -9.6
St. Kilda 14 54.5 56.0 -1.5
Essendon 11 51.0 67.2 -16.2
Collingwood 15 48.5 60.6 -12.1
Sydney 10 41.0 52.4 -11.4
Gold Coast 17 39.0 73.2 -34.2
West Coast 11 33.5 51.5 -18.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.