Sam Walsh
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sam Walsh
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sydney | 6 | 3 | 7 | 5.3 | - | - | Full View |
| 2 | Richmond | 2 | 10 | 5 | 5.7 | - | - | Full View |
| 4 | Melbourne | 2 | 8 | 11 | 7.0 | - | - | Full View |
| 5 | North Melbourne | 2 | 7 | 6 | 5.0 | - | - | Full View |
| 6 | Adelaide | 7 | 13 | 3 | 7.7 | - | - | Full View |
| 7 | Collingwood | 3 | 6 | 10 | 6.3 | - | - | Full View |
| 8 | Fremantle | 4 | 1 | 3 | 2.7 | - | - | Full View |
| 9 | St. Kilda | 3 | 8 | 6 | 5.7 | - | - | Full View |
| 10 | Brisbane | 8 | 6 | 5 | 6.3 | - | - | Full View |
| 11 | Western Bulldogs | 4 | 6 | 3 | 4.3 | - | - | Full View |
| 12 | Port Adelaide | 13 | 11 | 0 | 8.0 | - | - | Full View |
| 13 | Geelong | 7 | 5 | 2 | 4.7 | - | - | Full View |
| 14 | Essendon | 6 | 3 | 3 | 4.0 | - | - | Full View |
| 16 | Western Sydney | 4 | 3 | 3 | 3.3 | - | - | Full View |
| 17 | West Coast | 3 | 6 | 1 | 3.3 | - | - | Full View |
| 18 | Richmond | 2 | 10 | 5 | 5.7 | - | - | Full View |
| 19 | Hawthorn | 7 | 4 | 12 | 7.7 | - | - | Full View |
| 20 | Collingwood | 3 | 6 | 10 | 6.3 | - | - | Full View |
| 21 | Gold Coast | 4 | 3 | 4 | 3.7 | - | - | Full View |
| 22 | Brisbane | 8 | 6 | 5 | 6.3 | - | - | Full View |
| 23 | St. Kilda | 3 | 8 | 6 | 5.7 | - | - | Full View |
| 24 | Western Bulldogs | 4 | 6 | 3 | 4.3 | - | - | Full View |
| 25 | Fremantle | 4 | 1 | 3 | 2.7 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.